Power:0.55-200 KW
Reference frequency:50 Hz
Insulation class:F
Frequency range:(3)5-100HZ
Apply:Metallurgical, chemical, textile, pharmaceutical, printing, packaging, food and other industries
Power:0.55-200 KW
Reference frequency:50 Hz
Insulation class:F
Frequency range:(3)5-100HZ
Apply:Metallurgical, chemical, textile, pharmaceutical, printing, packaging, food and other industries machinery, fans, pumps, transmission line automation equipment and machine tools (such as CNC machine tools, processing centers) and other fields.
Feature:Stepless speed regulation, wide range of speed regulation, good performance of system speed regulation, remarkable energy saving effect, insulation material and technology resistant to high-frequency pulse voltage impact, independent fan forced ventilation.
Performance data:
Stand Frame |
Power kW |
Rated current Current |
Rated Torque N·m |
Constant Torque Frequency Range Hz |
Constant Output Frequency Range Hz |
YVF2-80M1-4 | 0.55 | 1.6 | 3.8 | 5-50 | 5-100 |
YVF2-80M2-4 | 0.75 | 2 | 5.2 | ||
YVF2-90S-4 | 1.1 | 2.9 | 7.5 | ||
YVF2-90L-4 | 1.5 | 3.7 | 10 | ||
YVF2-100L1-4 | 2.2 | 5.2 | 14.9 | ||
YVF2-100L2-4 | 3 | 6.8 | 20 | ||
YVF2-112M-4 | 4 | 8.8 | 26.5 | ||
YVF2-132S-4 | 5.5 | 11.8 | 36.5 | ||
YVF2-132M-4 | 7.5 | 15.6 | 50 | ||
YVF2-160M-4 | 11 | 22.3 | 72 | ||
YVF2-160L-4 | 15 | 30.1 | 98 | ||
YVF2-180M-4 | 18.5 | 36.1 | 120 | ||
YVF2-180L-4 | 22 | 42.7 | 143 | ||
YVF2-200L-4 | 30 | 57.6 | 195 | ||
YVF2-225S-4 | 37 | 69.9 | 240 | ||
YVF2-225M-4 | 45 | 84.7 | 291 | ||
YVF2-250M-4 | 55 | 103 | 355 | 3-50 | |
YVF2-280S-4 | 75 | 140 | 484 | ||
YVF2-280S-4 | 90 | 167 | 580 | ||
YVF2-280S-4 | 110 | 201 | 710 | ||
YVF2-280S-4 | 132 | 240 | 852 | ||
YVF2-280S-4 | 160 | 288 | 1032 | ||
YVF2-280S-4 | 200 | 359 | 1290 |
Component parameters matching with frequency conversion motor:
Motor | Frame | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 | 250 | 280 | 315 |
Cooling Fan | Power |
60 (10)* |
60 (25)* |
60 (25)* |
60 (25)* |
40 | 40 | 230 | 230 | 230 | 230 | 370 | 500 |
Brake | Voltage | 1-PH 220V or 3-PH 220V.380V | 3-PH 380V | ||||||||||
Braking torque | 7.5 | 15 | 30 | 40 | 75 | 150 | 200 | 300 | 450 | - | - | - | |
Excitation Power | 50 | 60 | 80 | 110 | 130 | 150 | 150 | 200 | 200 | - | - | - | |
Excitation Voltage | DC24V AC220V AC380V | - | - | - | |||||||||
Encoder | Incremental Encoder |
- Prev:YVP Series Frequency Conversion Motor
- Next:None