①The elevation of the installation site shall not exceed 1000m.
②Working environment temperature: -20~+40℃.
③The average monthly maximum relative humidity in the wettest month is 90%, while the average minimum temperature in that month is not higher than 25℃.
④The working power supply is AC380V±10%.
⑤No violent vibration and impact.
1.The flameproof performance of the fan is combined with the provisions of GB3836.2-2000 to make the flameproof type.Explosion-proof marks a Exd Ⅱ BT4. & have spentApply to factory Ⅱ, Ⅱ B level, temperature classes for T1 ~ T4 group of the gas or vapor and air form for the sites with explosive air mixture of 1 division, 2 division.
2.The fan carries the medium of air or air and other non-corrosive gas mixtures with the maximum total pressure not higher than 1000Pa.The inlet temperature of the medium shall not exceed 40℃.The content of dust and other solid impurities in the medium shall not be more than 100mg/m3.
3.The fan should be able to run rated when it is used under the following conditions.
①The elevation of the installation site shall not exceed 1000m.
②Working environment temperature: -20~+40℃.
③The average monthly maximum relative humidity in the wettest month is 90%, while the average minimum temperature in that month is not higher than 25℃.
④The working power supply is AC380V±10%.
⑤No violent vibration and impact.
4.Types of meaning
The contour map:
Main technical parameters:
Model | Electric system |
Power W |
Speed r/min |
Air volume m³/h |
Wind pressure Pa |
Noise dB(A) |
D mm |
L1 mm |
L2 mm |
L3 mm |
α mm |
A mm |
R mm |
N mm |
GBT-80 |
triple-phase 380V 50Hz |
40 | 1400 | 160 | 30 | 65 | 158 | 15 | 40 | 180 | 1.5 | 5 | 3.5 | 3 |
GBT-90 | 40 | 1400 | 250 | 40 | 65 | 177 | 16 | 45 | 186 | 1.5 | 5 | 3.5 | 3 | |
GBT-100 | 45 | 1400 | 300 | 42 | 67 | 195 | 18 | 70 | 200 | 1.5 | 5 | 3.5 | 3 | |
GBT-112 | 45 | 1400 | 500 | 55 | 70 | 220 | 22 | 71 | 200 | 1.5 | 5 | 3.5 | 3 | |
GBT-132 | 45 | 1400 | 600 | 50 | 68 | 260 | 22 | 81 | 210 | 1.5 | 5 | 3.5 | 4 | |
GBT-160 | 45 | 1400 | 900 | 45 | 70 | 316 | 24 | 100 | 226 | 1.5 | 5 | 3.5 | 4 | |
GBT-180 | 120 | 1400 | 1200 | 55 | 70 | 357 | 40 | 118 | 278 | 1.5 | 5 | 3.5 | 4 | |
GBT-200 | 220 | 1400 | 1800 | 65 | 72 | 396 | 40 | 127 | 290 | 2.0 | 6 | 4.5 | 4 | |
GBT-225 | 220 | 1400 | 2700 | 80 | 74 | 447 | 45 | 131 | 295 | 2.0 | 6 | 4.5 | 4 | |
GBT-250 | 220 | 1400 | 3300 | 85 | 76 | 486 | 55 | 157 | 360 | 2.0 | 6 | 4.5 | 4 | |
GBT-280 | 370 | 1400 | 4000 | 110 | 76 | 550 | 65 | 172 | 380 | 2.0 | 9 | 5.5 | 4 | |
GBT-315 | 370 | 1400 | 5200 | 150 | 77 | 619 | 72 | 178 | 455 | 2.0 | 9 | 5.5 | 4 | |
GBT-355 | 450 | 900 | 6200 | 100 | 82 | 698 | 82 | 185 | 475 | 2.0 | 12 | 6.5 | 4 |
- Prev:GBT Series Flameproof Axial Flow Fan
- Next:None